kDS Data Source Discovery App — Test Data Planning Document
Scenario 02 — Mid-Market SaaS Company: MB-SaaS Data Systems, Inc.
Prepared: April 29, 2026 | kDS Beta Program |
Related blog post →
Purpose & Scenario Context
This document provides complete sample data for manually entering and testing a kDS DSD App deployment. All data is based on the blog post scenario “02 — Mid-Market SaaS & Software Companies”.
The fictional company MB-SaaS Data Systems, Inc. mirrors the profile described in the blog: a post-growth B2B SaaS company (500–5,000 employees) that has accumulated undocumented data flows through rapid product expansion, multiple cloud migrations, and minimal data governance investment. It is preparing for an enterprise sales acceleration initiative that requires demonstrable data governance maturity.
The document follows the exact entry sequence in the kDS DSD App: Parent Organization → Subsidiaries → Business Units → Contacts.
Quick Reference — Entity Counts
| Entity Type | Count | Notes |
| Parent Organization | 1 | MB-SaaS Data Systems, Inc. |
| Subsidiaries | 6 | Analytics, Integration, AI, Services, Security, Customer Success |
| Business Units | 21 total | 3–4 per subsidiary |
| Contacts | 6 | Across 5 subsidiaries; varied SME/sponsor roles |
Section 1 — Parent Organization
Enter in: Add DSD Parent Organization form — /add_organization
1.1 Basic Organization Information
| Field | Value |
| Organization Name | MB-SaaS Data Systems, Inc. |
| Parent Description | Mid-market B2B SaaS company providing cloud-based analytics and data management software to enterprise clients across financial services, healthcare, and manufacturing sectors. |
| Industry | Enterprise Software / B2B SaaS |
| Website | https://www.mb-saas-datasystems.com |
1.2 Organization Type & Size
| Field | Value |
| Type | Private |
| Stock Symbol | N/A |
| Employee Size | 1000-5000 |
| Annual Revenue | $100M to $500M |
| Location | Austin, TX |
| Create Date | 2026-04-29 |
1.3 AI Industry Classification (use Look Up button)
| Field | Value |
| NAICS Code | 511210 |
| Description | Software Publishers |
| AI Rationale | MB-SaaS Data Systems develops and licenses proprietary cloud-based analytics software and data management platforms, classifying it under NAICS 511210 (Software Publishers). The company does not provide managed IT services or consulting as a primary revenue stream; its core business is licensing SaaS products to enterprise clients. |
Section 2 — Subsidiaries (6)
Enter each in: Add DSD Subsidiary form — /add_subsidiary | Parent organization: MB-SaaS Data Systems, Inc.
2.1 MB-SaaS Analytics Cloud
| Field | Value |
| Subsidiary Name | MB-SaaS Analytics Cloud |
| Description | Core SaaS analytics platform subsidiary; hosts the flagship MB-SaaS BI product and all cloud-native analytics workloads. |
| Organization Type | Subsidiary |
| Stock Symbol | leave blank |
| Employee Size | 500-1000 |
| Annual Revenue | $50M to $100M |
| Location | Austin, TX |
| Website | https://analytics.mb-saas-datasystems.com |
| NAICS Code (look up) | 511210 |
| Industry Description | Software Publishers |
| AI Rationale | Primary SaaS product development and hosting entity; revenue derives from software licensing and subscription fees. |
2.2 MB-SaaS Data Integration Services
| Field | Value |
| Subsidiary Name | MB-SaaS Data Integration Services |
| Description | ETL and data pipeline services subsidiary; delivers managed data integration, API connectors, and real-time streaming infrastructure for enterprise clients. |
| Organization Type | Subsidiary |
| Stock Symbol | leave blank |
| Employee Size | 50-500 |
| Annual Revenue | $10M to $50M |
| Location | Chicago, IL |
| Website | https://integrations.mb-saas-datasystems.com |
| NAICS Code (look up) | 519290 |
| Industry Description | All Other Information Services |
| AI Rationale | Primary revenue from managed data integration services; the entity operates data pipelines and connectors rather than publishing standalone software licenses. |
2.3 MB-SaaS AI Labs
| Field | Value |
| Subsidiary Name | MB-SaaS AI Labs |
| Description | Applied machine learning and AI R&D subsidiary focused on predictive analytics features, LLM integrations, and next-generation data discovery capabilities. |
| Organization Type | Division |
| Stock Symbol | leave blank |
| Employee Size | 50-500 |
| Annual Revenue | Less than $1M |
| Location | San Francisco, CA |
| Website | https://ailabs.mb-saas-datasystems.com |
| NAICS Code (look up) | 541715 |
| Industry Description | Research and Development in the Physical, Engineering, and Life Sciences |
| AI Rationale | AI Labs is a cost-center R&D division focused on experimental ML research and prototype feature development; it does not generate independent product revenue. |
2.4 MB-SaaS Professional Services
| Field | Value |
| Subsidiary Name | MB-SaaS Professional Services |
| Description | Client-facing implementation, consulting, and training subsidiary; provides onboarding, custom configuration, and data governance advisory services. |
| Organization Type | Subsidiary |
| Stock Symbol | leave blank |
| Employee Size | 50-500 |
| Annual Revenue | $10M to $50M |
| Location | New York, NY |
| Website | https://services.mb-saas-datasystems.com |
| NAICS Code (look up) | 541512 |
| Industry Description | Computer Systems Design Services |
| AI Rationale | Professional Services generates revenue primarily through billable consulting hours and implementation engagements; software licensing is incidental to the service delivery. |
2.5 MB-SaaS Security & Compliance
| Field | Value |
| Subsidiary Name | MB-SaaS Security & Compliance |
| Description | Dedicated cybersecurity and regulatory compliance subsidiary; manages SOC 2, HIPAA, and GDPR compliance programs, vulnerability management, and customer data protection. |
| Organization Type | Division |
| Stock Symbol | leave blank |
| Employee Size | 5-50 |
| Annual Revenue | Less than $1M |
| Location | Austin, TX |
| Website | https://security.mb-saas-datasystems.com |
| NAICS Code (look up) | 541519 |
| Industry Description | Other Computer Related Services |
| AI Rationale | Security & Compliance operates as an internal shared-services division; activities center on cybersecurity program management and regulatory compliance rather than software publication. |
2.6 MB-SaaS Customer Success Platform
| Field | Value |
| Subsidiary Name | MB-SaaS Customer Success Platform |
| Description | Customer lifecycle management subsidiary; operates CRM data, health scoring, NPS programs, and renewal management systems for the parent company’s 800+ enterprise accounts. |
| Organization Type | Division |
| Stock Symbol | leave blank |
| Employee Size | 50-500 |
| Annual Revenue | $1M to $5M |
| Location | Denver, CO |
| Website | https://customersuccess.mb-saas-datasystems.com |
| NAICS Code (look up) | 561499 |
| Industry Description | All Other Business Support Services |
| AI Rationale | The Customer Success Platform subsidiary functions as an internal customer lifecycle management operation, providing renewal coordination and health monitoring rather than external software sales. |
Section 3 — Business Units (21 total)
Enter each in: Add DSD Business Unit form — /add_business_unit | Select the appropriate subsidiary from the dropdown each time.
Subsidiary: MB-SaaS Analytics Cloud
3.1 Product Engineering - Core BI
| Field | Value |
| Subsidiary | MB-SaaS Analytics Cloud |
| Business Unit Name | Product Engineering - Core BI |
| Location | Austin, TX |
| Employee Size | 50-500 |
| Business Function Description | Develops and maintains the MB-SaaS BI reporting engine, query optimizer, and visualization layer. |
| Source | Manual |
3.2 Platform Infrastructure
| Field | Value |
| Subsidiary | MB-SaaS Analytics Cloud |
| Business Unit Name | Platform Infrastructure |
| Location | Austin, TX |
| Employee Size | 50-500 |
| Business Function Description | Manages AWS infrastructure, CI/CD pipelines, Kubernetes orchestration, and SLA monitoring. |
| Source | Manual |
3.3 Data Warehouse & Lakehouse
| Field | Value |
| Subsidiary | MB-SaaS Analytics Cloud |
| Business Unit Name | Data Warehouse & Lakehouse |
| Location | Austin, TX |
| Employee Size | 5-50 |
| Business Function Description | Owns the Snowflake data warehouse, dbt transformation layer, and Airbyte ingestion pipelines. |
| Source | Manual |
3.4 Product Management - Analytics
| Field | Value |
| Subsidiary | MB-SaaS Analytics Cloud |
| Business Unit Name | Product Management - Analytics |
| Location | Austin, TX |
| Employee Size | 5-50 |
| Business Function Description | Defines MB-SaaS BI product roadmap, manages client feature requests, and tracks competitive intel. |
| Source | Manual |
Subsidiary: MB-SaaS Data Integration Services
3.5 Connector Engineering
| Field | Value |
| Subsidiary | MB-SaaS Data Integration Services |
| Business Unit Name | Connector Engineering |
| Location | Chicago, IL |
| Employee Size | 5-50 |
| Business Function Description | Builds and maintains 200+ data connectors for SaaS platforms, databases, and file-based sources. |
| Source | Manual |
3.6 Enterprise Integration Delivery
| Field | Value |
| Subsidiary | MB-SaaS Data Integration Services |
| Business Unit Name | Enterprise Integration Delivery |
| Location | Chicago, IL |
| Employee Size | 5-50 |
| Business Function Description | Manages client-specific custom integration projects from requirements through go-live. |
| Source | Manual |
3.7 Streaming & Real-Time Data
| Field | Value |
| Subsidiary | MB-SaaS Data Integration Services |
| Business Unit Name | Streaming & Real-Time Data |
| Location | Chicago, IL |
| Employee Size | 5-50 |
| Business Function Description | Operates Kafka-based event streaming and real-time CDC pipelines for enterprise clients. |
| Source | Manual |
Subsidiary: MB-SaaS AI Labs
3.8 LLM Integration Research
| Field | Value |
| Subsidiary | MB-SaaS AI Labs |
| Business Unit Name | LLM Integration Research |
| Location | San Francisco, CA |
| Employee Size | 5-50 |
| Business Function Description | Researches and prototypes LLM-driven features for data discovery and natural language querying. |
| Source | Manual |
3.9 Predictive Analytics R&D
| Field | Value |
| Subsidiary | MB-SaaS AI Labs |
| Business Unit Name | Predictive Analytics R&D |
| Location | San Francisco, CA |
| Employee Size | 5-50 |
| Business Function Description | Develops ML models for churn prediction, anomaly detection, and forecasting within MB-SaaS BI. |
| Source | Manual |
3.10 Data Discovery Automation
| Field | Value |
| Subsidiary | MB-SaaS AI Labs |
| Business Unit Name | Data Discovery Automation |
| Location | San Francisco, CA |
| Employee Size | 1-5 |
| Business Function Description | Explores AI-assisted data source discovery, schema classification, and knowledge extraction. |
| Source | Manual |
Subsidiary: MB-SaaS Professional Services
3.11 Enterprise Onboarding
| Field | Value |
| Subsidiary | MB-SaaS Professional Services |
| Business Unit Name | Enterprise Onboarding |
| Location | New York, NY |
| Employee Size | 5-50 |
| Business Function Description | Manages 30-90 day onboarding engagements covering environment setup and SSO configuration. |
| Source | Manual |
3.12 Data Governance Advisory
| Field | Value |
| Subsidiary | MB-SaaS Professional Services |
| Business Unit Name | Data Governance Advisory |
| Location | New York, NY |
| Employee Size | 5-50 |
| Business Function Description | Provides data governance framework design, catalog implementation, and stewardship consulting. |
| Source | Manual |
3.13 Training & Enablement
| Field | Value |
| Subsidiary | MB-SaaS Professional Services |
| Business Unit Name | Training & Enablement |
| Location | New York, NY |
| Employee Size | 5-50 |
| Business Function Description | Develops and delivers end-user training, certification programs, and knowledge base content. |
| Source | Manual |
3.14 Custom Development
| Field | Value |
| Subsidiary | MB-SaaS Professional Services |
| Business Unit Name | Custom Development |
| Location | New York, NY |
| Employee Size | 5-50 |
| Business Function Description | Builds custom connectors, bespoke dashboards, and client-specific data transformations. |
| Source | Manual |
Subsidiary: MB-SaaS Security & Compliance
3.15 Information Security Operations
| Field | Value |
| Subsidiary | MB-SaaS Security & Compliance |
| Business Unit Name | Information Security Operations |
| Location | Austin, TX |
| Employee Size | 5-50 |
| Business Function Description | Operates SIEM, vulnerability scanning, penetration testing, and security incident response. |
| Source | Manual |
3.16 Compliance & Risk Management
| Field | Value |
| Subsidiary | MB-SaaS Security & Compliance |
| Business Unit Name | Compliance & Risk Management |
| Location | Austin, TX |
| Employee Size | 5-50 |
| Business Function Description | Manages SOC 2, HIPAA, GDPR, and ISO 27001 compliance programs and vendor risk assessments. |
| Source | Manual |
3.17 Customer Data Protection
| Field | Value |
| Subsidiary | MB-SaaS Security & Compliance |
| Business Unit Name | Customer Data Protection |
| Location | Austin, TX |
| Employee Size | 1-5 |
| Business Function Description | Handles GDPR/CCPA data subject requests, DPA agreements, and data retention processes. |
| Source | Manual |
Subsidiary: MB-SaaS Customer Success Platform
3.18 Customer Health & Retention
| Field | Value |
| Subsidiary | MB-SaaS Customer Success Platform |
| Business Unit Name | Customer Health & Retention |
| Location | Denver, CO |
| Employee Size | 5-50 |
| Business Function Description | Manages customer health scoring, early warning identification, and churn reduction outreach. |
| Source | Manual |
3.19 Renewal & Expansion
| Field | Value |
| Subsidiary | MB-SaaS Customer Success Platform |
| Business Unit Name | Renewal & Expansion |
| Location | Denver, CO |
| Employee Size | 5-50 |
| Business Function Description | Owns the renewal pipeline, upsell/cross-sell motion, and commercial terms for existing accounts. |
| Source | Manual |
3.20 Voice of Customer & NPS
| Field | Value |
| Subsidiary | MB-SaaS Customer Success Platform |
| Business Unit Name | Voice of Customer & NPS |
| Location | Denver, CO |
| Employee Size | 5-50 |
| Business Function Description | Manages NPS survey program, CSAT measurement, and customer feedback collection programs. |
| Source | Manual |
3.21 Customer Data Operations
| Field | Value |
| Subsidiary | MB-SaaS Customer Success Platform |
| Business Unit Name | Customer Data Operations |
| Location | Denver, CO |
| Employee Size | 1-5 |
| Business Function Description | Owns CS tech stack data hygiene and integrations between Gainsight, Salesforce, and Zendesk. |
| Source | Manual |
Section 4 — Contacts (6)
Enter each in: Add DSD Contact form — /add_contact | Parent organization is pre-set. Select subsidiary and business unit from dropdowns. Toggle role flags before saving. Use Look Up for AI role analysis.
4.1 Rachel Okonkwo — Chief Data Officer
Contact Information
| Field | Value |
| Email | r.okonkwo@mb-saas-datasystems.com |
| Phone | 512-555-0142 |
| First Name | Rachel |
| Last Name | Okonkwo |
| Title | Chief Data Officer |
| Location | Austin, TX |
| Manager Email | ceo@mb-saas-datasystems.com |
| Manager Name | James Hartley |
Organization Assignment & Role Flags
| Field | Value |
| Subsidiary | MB-SaaS Analytics Cloud |
| Business Unit | Data Warehouse & Lakehouse |
| Respondent | Y |
| SME | Y |
| SME Identifier | Y |
| Project Sponsor | Y only contact |
| System Admin | N |
Job Description
Rachel serves as the company-wide Chief Data Officer, owning the enterprise data strategy, data governance program, and the internal data platform roadmap. She chairs the Data Governance Council and has final authority over data quality standards and data access policies. As CDO she is the executive sponsor for all data discovery and governance initiatives, including the kDS DSD beta deployment.
AI Role Analysis (use Look Up)
| Field | Value |
| Identified Role | Executive Data Sponsor / CDO |
| AI Rationale | Rachel’s title, organizational scope (company-wide), and ownership of the data strategy and governance program identify her as the primary executive data sponsor — the highest-value interview subject and project sponsor for a data source discovery initiative. |
4.2 Marcus Delacroix — VP of Data Engineering
Contact Information
| Field | Value |
| Email | m.delacroix@mb-saas-datasystems.com |
| Phone | 512-555-0271 |
| First Name | Marcus |
| Last Name | Delacroix |
| Title | VP of Data Engineering |
| Location | Austin, TX |
| Manager Email | r.okonkwo@mb-saas-datasystems.com |
| Manager Name | Rachel Okonkwo |
Organization Assignment & Role Flags
| Field | Value |
| Subsidiary | MB-SaaS Analytics Cloud |
| Business Unit | Data Warehouse & Lakehouse |
| Respondent | Y |
| SME | Y |
| SME Identifier | Y |
| Project Sponsor | N |
| System Admin | N |
Job Description
Marcus leads all data engineering functions within MB-SaaS Analytics Cloud, including the Snowflake data warehouse, dbt transformation pipelines, and Airbyte/Fivetran ingestion infrastructure. He is the primary technical authority on data lineage, schema design, and the internal data platform. He manages a team of 12 data engineers and has been with the company for seven years.
AI Role Analysis (use Look Up)
| Field | Value |
| Identified Role | Senior Data Engineering SME |
| AI Rationale | Seven-year tenure combined with ownership of the data warehouse, ETL pipelines, and schema design makes Marcus a primary SME for data flow mapping. His knowledge of system-to-system data movement is likely the densest concentration of tribal knowledge in the organization. |
4.3 Priya Nambiar — Director of Integration Engineering
Contact Information
| Field | Value |
| Email | p.nambiar@mb-saas-datasystems.com |
| Phone | 312-555-0388 |
| First Name | Priya |
| Last Name | Nambiar |
| Title | Director of Integration Engineering |
| Location | Chicago, IL |
| Manager Email | cto@mb-saas-datasystems.com |
| Manager Name | Sophia Reinholt |
Organization Assignment & Role Flags
| Field | Value |
| Subsidiary | MB-SaaS Data Integration Services |
| Business Unit | Enterprise Integration Delivery |
| Respondent | Y |
| SME | Y |
| SME Identifier | Y |
| Project Sponsor | N |
| System Admin | N |
Job Description
Priya oversees the full integration delivery practice at MB-SaaS Data Integration Services, managing both the connector engineering team and enterprise integration delivery team. She holds deep knowledge of all 200+ pre-built connectors, client-specific custom integration architectures, and the internal connector registry. She is the go-to contact for understanding how client data flows into and through the MB-SaaS platform.
AI Role Analysis (use Look Up)
| Field | Value |
| Identified Role | Integration Architecture SME |
| AI Rationale | Priya’s ownership of the connector catalog and delivery of client-specific integrations makes her the primary SME for understanding external data flow entry points — a critical knowledge domain for any data source discovery initiative at a SaaS company. |
4.4 Derek Fontaine — Senior Security & Compliance Analyst
Contact Information
| Field | Value |
| Email | d.fontaine@mb-saas-datasystems.com |
| Phone | 512-555-0504 |
| First Name | Derek |
| Last Name | Fontaine |
| Title | Senior Security & Compliance Analyst |
| Location | Austin, TX |
| Manager Email | vpsecurity@mb-saas-datasystems.com |
| Manager Name | Alan Trescott |
Organization Assignment & Role Flags
| Field | Value |
| Subsidiary | MB-SaaS Security & Compliance |
| Business Unit | Compliance & Risk Management |
| Respondent | Y |
| SME | Y |
| SME Identifier | N |
| Project Sponsor | N |
| System Admin | N |
Job Description
Derek manages SOC 2 Type II and HIPAA compliance evidence collection, policy documentation, and third-party vendor risk assessments. He maintains the compliance automation tooling (Vanta) and serves as the primary liaison for annual external audits. He has detailed knowledge of data flows touching PHI and financial data, and maintains the internal DPA registry.
AI Role Analysis (use Look Up)
| Field | Value |
| Identified Role | Compliance Data Flow SME |
| AI Rationale | Derek’s audit evidence responsibilities require him to understand where sensitive data resides and flows — making him a high-value SME specifically for regulated data domains (PHI, PII, financial data). His DPA registry ownership is directly relevant to data source discovery. |
4.5 Tamara Whitfield — Director of Customer Data Operations
Contact Information
| Field | Value |
| Email | t.whitfield@mb-saas-datasystems.com |
| Phone | 720-555-0617 |
| First Name | Tamara |
| Last Name | Whitfield |
| Title | Director of Customer Data Operations |
| Location | Denver, CO |
| Manager Email | vpcustomersuccess@mb-saas-datasystems.com |
| Manager Name | Brendan Marsh |
Organization Assignment & Role Flags
| Field | Value |
| Subsidiary | MB-SaaS Customer Success Platform |
| Business Unit | Customer Data Operations |
| Respondent | Y |
| SME | Y |
| SME Identifier | Y |
| Project Sponsor | N |
| System Admin | N |
Job Description
Tamara owns the customer data model across the CS tech stack, managing data integrations between Gainsight, Salesforce, and Zendesk. She maintains the RevOps data warehouse and is the primary contact for any questions about how customer lifecycle data is captured, stored, and surfaced across the organization. She has built most of the current integrations herself over four years.
AI Role Analysis (use Look Up)
| Field | Value |
| Identified Role | Customer Data Architecture SME |
| AI Rationale | Tamara is the sole owner of the customer data model and all CS-to-CRM-to-support integrations. Four-year tenure as the architect of these systems makes her an irreplaceable source of tribal knowledge about customer data flows — exactly the scenario the kDS DSD platform is designed to address. |
4.6 Jonah Esperanza — AI Research Lead
Contact Information
| Field | Value |
| Email | j.esperanza@mb-saas-datasystems.com |
| Phone | 415-555-0729 |
| First Name | Jonah |
| Last Name | Esperanza |
| Title | AI Research Lead |
| Location | San Francisco, CA |
| Manager Email | vp.ailabs@mb-saas-datasystems.com |
| Manager Name | Mei-Lin Zhao |
Organization Assignment & Role Flags
| Field | Value |
| Subsidiary | MB-SaaS AI Labs |
| Business Unit | Data Discovery Automation |
| Respondent | Y |
| SME | Y |
| SME Identifier | Y |
| Project Sponsor | N |
| System Admin | N |
Job Description
Jonah leads the Data Discovery Automation team within MB-SaaS AI Labs, researching AI-assisted approaches to data source mapping, automated schema classification, and tribal knowledge extraction. He evaluates external data discovery platforms, maintains a library of SME interview transcripts from internal pilots, and builds prototype integrations. He is both a user-proxy and a sophisticated evaluator of tools like the kDS DSD platform.
AI Role Analysis (use Look Up)
| Field | Value |
| Identified Role | Data Discovery Research SME / Evaluator |
| AI Rationale | Jonah’s research focus directly overlaps with the kDS DSD platform’s domain. His role as both a practitioner and evaluator of data discovery tools makes him a highly valuable interview subject and a natural SME identifier — he will know which colleagues hold undocumented data flow knowledge across the organization. |
Section 5 — Entry Sequence & Testing Checklist
Follow this sequence when entering data manually into the kDS DSD App to ensure foreign key relationships are satisfied.
| Step | Action | Data | URL / Location | Testing Note |
| 1 | Add Parent Organization | MB-SaaS Data Systems, Inc. | /add_organization | Save; verify org appears in admin dashboard |
| 2 | Add 6 Subsidiaries | Section 2, all 6 entries | /add_subsidiary | Use Look Up for each NAICS code before saving |
| 3 | Add Business Units | Section 3, 3–4 BUs per subsidiary | /add_business_unit | Select correct subsidiary from dropdown each time |
| 4 | Add Contacts | Section 4, all 6 contacts | /add_contact | Assign subsidiary + BU; toggle role flags; use Look Up for AI role analysis |
| 5 | Verify Hierarchy | View org hierarchy diagram | Admin Dashboard | Confirm all 6 subs + 21 BUs appear under parent |
| 6 | Test SME Email | Trigger SME confirmation email to Rachel Okonkwo | Admin Dashboard | Verify token-based link in email resolves correctly |
5.1 Key Relationships to Verify
| Verification Check | Expected Outcome |
| Org → Subsidiary FK | All 6 subsidiaries show MB-SaaS Data Systems, Inc. as parent |
| Subsidiary → BU FK | Each subsidiary shows correct 3–4 business units |
| Contact → Subsidiary + BU FK | All 6 contacts linked to correct subsidiary and business unit |
| SME Flag | All 6 contacts appear in SME list |
| Project Sponsor Flag | Only Rachel Okonkwo appears as Project Sponsor |
| AI Role Lookup | AI role classification returns expected roles for each contact job description |
| NAICS Lookup | Parent and all 6 subsidiaries return distinct NAICS codes appropriate to their functions |
kDS Data Source Discovery App | Test Data Document | MB-SaaS Data Systems (Fictional) | Scenario 02 — Mid-Market SaaS | Related blog post →